Source : The Thailand Securities Depository Co., Ltd.
Rank | Name of shareholders | Number of shares | Proportion of shareholding |
---|---|---|---|
1. | Minor Holding (Thai) Limited | 727,767,680 | 15.80 |
2. | Thai NVDR Co., Ltd. | 727,767,680 | 15.80 |
3. | UBS AG SINGAPORE BRANCH | 727,767,680 | 15.80 |
4. | Mr. Niti Osathanugrah | 727,767,680 | 15.80 |
5. | CREDIT SUISSE AG, SINGAPORE BRANCH | 727,767,680 | 15.80 |
6. | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 727,767,680 | 15.80 |
7. | Mr. William Ellwood Heinecke | 727,767,680 | 15.80 |
8. | RAFFLES NOMINEES (PTE) LIMITED | 727,767,680 | 15.80 |
9. | Social Security Office | 727,767,680 | 15.80 |
10. | BANQUE PICTET & CIE SA | 727,767,680 | 15.80 |
Source : The Thailand Securities Depository Co., Ltd.