Investor Relations

FINANCIAL HIGHLIGHTS

MINT's Revenue

2019 NPAT Contribution

2015 2016 2017 2018 2019
Consolidated (Baht million) Net Sales 37,228 42,345 51,152 55,001 74,938
Total Revenues 39,787 48,014 56,973 58,644 79,328
Gross Profit 23,299 26,225 31,710 34,893 46,127
EBITDA 8,849 11,908 13,229 12,273 15,685
EBIT 6,044 8,846 9,447 8,164 9,959
Net Profit 4,402 7,040 6,590 5,415 5,445
Core Net Profit 4,333 4,705 4,576 5,415 5,957
Total Assets 74,279 98,382 108,453 119,100 267,700
Total Liabilities 44,255 61,670 67,656 68,596 184,626
Interest Bearing Debt 34,082 45,473 49,832 50,163 126,894
Total Equities 30,024 36,711 40,797 50,504 83,074
Net Cash Flow from Operating Activities 4,785 2,499 9,494 6,585 7,360
Profitability Ratio (Percentage) Gross Profit Margin 58.85 56.27 9.23 6.37 21.10
Net Profit Margin 58.01 11.06 6.86 4.76 17.00
Return on Total Assets (ROA) 57.46 14.66 6.55 2.82 11.86
Return on Equity (ROE) 58.83 11.57 8.15 15.47 8.15
Debt to Equity Ratio (Times) Interest Bearing Debt / Equity Ratio 1.14 0.99 1.13 1.31 1.55
Long Term Debt / Equity Ratio 1.24 1.53 1.03 1.30 1.25
Gearing Ratio 1.22 0.91 0.89 1.57 2.07
Per Share Data (Times) Basic Earnings per Share 1.00 1.60 1.50 1.22 1.18
Core Basic Earnings per Share 0.98 1.07 1.04 1.22 1.29
Book Value per Share 7.50 8.34 9.25 10.93 17.99
Dividend per Share 0.35 0.35 0.35 0.40 0.40
Dividend Payout Ratio (%) 31.82 21.89 23.40 32.81 33.93
Share Capital (Thousand shares) Par Value 1.00 1.00 1.00 1.00 1.00
Registered Ordinary Shares 4,201,634 4,201,634 4,201,634 4,201,634 4,201,634
Registered Preferred Shares - - - - -
Number of Ordinary Shares Outstanding 4,001,579 4,001,579 4,001,579 4,001,579 4,001,579
Number of Preferred Shares Outstanding - - - - -
Number of Weighted Average Ordinary Shares Outstanding 4,401,708 4,401,708 4,401,708 4,401,708 4,401,708
Number of Weighted Average Preferred Shares Outstanding - - - - -
Note :
  1. Lorem ipsum dolor sit amet, consectetur adipiscing elit. Maecenas aliquam euismod neque, nec efficitur tellus tincidunt ut.
  2. Sed imperdiet ullamcorper sem. Donec elementum suscipit justo, vel pharetra dolor lacinia quis. Integer auctor dolor nibh ultrices quam placerat sed.
  3. Donec mollis sem ac sapien luctus malesuada. Quisque turpis ipsum, luctus et orci vel, venenatis dapibus mauris. Sed imperdiet ullamcorper sem.
  4. In bibendum tortor quis arcu consectetur, a ultrices turpis iaculis. Etiam sapien lacus, laoreet ac pharetra vitae, lobortis ac libero. Proin nunc sem, vehicula nec ac purus.
  5. Etiam cursus odio quis dolor suscipit imperdiet rutrum at orci. Suspendisse at odio in magna ornare gravida. Morb a enim ac tellus dapibus ultricies sit amet id enim.