Investor Relations

Historical Price

Filter Dates

Form :
To :

Historical Price from 24 March 2020 to 07 April 2020

Date Open High Low Close Volume (Shares) Value (THB)
Summary
Recent 2 weeks
(24 March 2020 to 07 April 2020)
27.25 27.25 27.25 27.25 340,824,600 340,824,600
Previous 2 weeks
(24 March 2020 to 07 April 2020)
33.75 33.75 33.75 33.75 489,184,100 489,184,100
Daily Historical Data
07 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
08 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
09 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
10 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
11 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
12 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
13 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
14 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
15 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
16 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
17 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
18 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
19 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
20 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
21 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
22 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
23 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600
24 April 2020 17.30 17.30 17.30 17.30 32,400,600 32,400,600

Remark : Volume from SET main board.